Connect with us

Pick 2 Previous Results 2023 – Trinidad & Tobago

Here you can find pick 2 Previous Results 2023 and also check the latest results

Check Latest Pick 2 Results

January 2023

DateMorMidNoonEven
31-Jan-202329 09 WB24 09 MB01 14 WB10 04 WB
30-Jan-202302 04 WB18 29 MB29 19 MB25 19 WB
28-Jan-20238 30 WB23 5 MB33 3 WB20 6 WB
27-Jan-202318 13 WB25 22 WB14 29 WB7 31 WB
26-Jan-202331 28 MB23 2 MB10 36 WB29 2 MB
25-Jan-202335 2 WB14 6 MB11 24 WB7 1 WB
24-Jan-202336 17 WB29 31 WB19 30 MB31 24 MB
23-Jan-202311 25 WB6 32 MB2 16 WB5 2 MB
21-Jan-202312 8 WB31 19 WB35 14 WB35 16WB
20-Jan-202324 7 WB21 22 WB3 9 WB16 33 MB
19-Jan-202314 34 WB2 14 MB19 20 MB7 30 WB
18-Jan-202326 17 WB21 24 MB26 2 9MB30 23 WB
17-Jan-202312 4 MB16 9 WB14 36 MB18 31 MB
16-Jan-202323 6 WB30 22 WB8 14 MB31 14 WB
14-Jan-20233 22 MB4 17 WB31 16 WB18 5 MB
13-Jan-202329 16 MB2 20 WB17 8 WB34 29 MB
12-Jan-20234 20 MB27 32 WB20 18 MB24 26 MB
11-Jan-202314 33 WB30 18 WB18 20 MB2 36 WB
10-Jan-202318 7 WB27 36 WB21 31 WB29 31 WB
09-Jan-202326 18 MB10 7 WB19 5 MB5 7 MB
07-Jan-20239 25 MB30 9 WB13 29 WB12 6 MB
06-Jan-202333 22 MB21 9 MB2 21 WB28 2 MB
05-Jan-202336 23 WB8 16 MB6 9 WB34 9 MB
04-Jan-20237 4 MB32 33 WB17 36 WB32 24 WB
03-Jan-202328 8 WB13 24 WB18 34 WB17 17 WB
02-Jan-202313 31 WB3 19 MB8 25 WB23 29 MB

February 2023

DateMorMidNoonEven
28-Feb-202321 25 MB07 17 MB 08 24 MB28 27 WB
27-Feb-202331 13 WB32 28 WB35 36 WB26 27 MB
25-Feb-202303 35 WB14 14 MB25 13 MB35 25 WB
24-Feb-202321 11 WB6 16 WB28 12 WB24 16 MB
23-Feb-20239 10 WB4 11 MB19 36 MB25 04 WB
22-Feb-202311 07 WB25 19 WB29 6 MB33 26 MB
21-Feb-202305 05 WB09 19 WB20 20 WB13 18 WB
20-Feb-202316 30 MB02 14 MB21 03 MB03 33 WB
18-Feb-202335 33 WB18 08 MB22 29 MB03 03 WB
17-Feb-202310 22 WB33 12 WB28 7 MB11 21 WB
16-Feb-202318 15 MB4 16 WB24 24 WB14 01 MB
15-Feb-202320 6 WB11 12 WB8 36 WB6 21 WB
14-Feb-202311 35 WB12 23 WB06 13 WB4 12 WB
13-Feb-202315 19 WB25 31 WB26 02 WB8 32 MB
11-Feb-202311 5 WB25 8 WB07 17 WB6 35 WB
10-Feb-202313 21 MB13 21 MB9 15 WB27 22 WB
09-Feb-202330 22 WB35 10 MB13 20 MB20 32 WB
08-Feb-202336 16 MB19 22 WB28 35 WB31 12 WB
07-Feb-20234 20 MB1 16 WB31 32 WB20 31 WB
06-Feb-20233 36 WB23 13 WB10 34 WB33 36 WB
04-Feb-202304 22 WB4 3 MB14 10 WB10 1 WB
03-Feb-202332 25 MB3 27 WB09 08 WB31 33 MB
02-Feb-202333 8 WB17 36 WB16 23 WB32 12 WB
01-Feb-202324 19 WB01 02 WB35 12 WB8 7 WB

March 2023

DateMorMidNoonEven
31-Mar-202321 6 MB31 23 WB20 19 WB35 09 WB
29-Mar-202318 34 WB16 28 MB20 19 WB24 4 MB
28-Mar-202331 18 MB34 03 MB26 26 MB35 35 MB
27-Mar-202331 10 WB22 24 WB05 15 WB34 15 WB
2 -Mar-202323 20 WB3 21 WB3 3 WB18 26 WB
24-Mar-20233 36 WB28 12 MB9 18 WB30 27 WB
23 -Mar-202310 17 WB15 11 WB11 14 WB2 20 WB
22 -Mar-202318 27 MB18 07 WB18 26 WB33 18 WB
21 -Mar-202325 01 MB18 14 WB20 07 WB32 09 WB
20 -Mar-202329 18 WB13 30 WB32 14 MB17 17 MB
18 -Mar-202326 36 MB07 35 MB30 11 WB23 17 WB
17 -Mar-202308 15 MB19 21 WB27 10 WB35 11 MB
16 -Mar-202311 30 WB18 34 MB15 26 MB30 11 WB
15 -Mar-202315 18 WB5 23 MB22 8 WB12 24 MB
14 -Mar-202321 30 WB17 9 WB8 28 WB20 17 WB
13 -Mar-202303 15 WB24 5WB8 1 WB14 9 WB
11 -Mar-202335 03 WB08 28 WB12 33 WB30 13 WB
10 -Mar-202314 33 WB02 04 WB36 27 MB11 29 WB
09 -Mar-202320 21 WB03 02 WB13 34 WB15 6 MB
08 -Mar-202331 05 WB32 12 WB21 2 WB35 29 WB
07 -Mar-202319 17 WB 09 07 WB27 15 WB32 5 WB
06-Mar-202321 16 WB7 13 MB27 02 MB33 5 WB
04-Mar-202310 08 WB03 04 WB04 17 WB07 27 WB
03-Mar-202326 10 MB33 19 WB07 26 MB6 30 WB
02-Mar-202334 33 WB18 22 MB35 03 WB11 23 MB
01-Mar-202308 32 MB04 18 WB02 11 MB30 12 MB

April 2023

DateMorMidNoonEven
29-Apr-202314 30 WB03 04 WB30 13 WB17 11 MB
28-Apr-202307 19 MB30 04 MB13 24 WB06 13 MB
27-Apr-202319 24 WB30 29 WB16 03 WB15 25 MB
26-Apr-202305 10 WB36 05 WB04 24 WB05 05 WB
25-Apr-202314 05 WB12 21 WB30 28 MB11 22 MB
24-Apr-202333 01 WB33 33 MB04 27 WB26 26 WB
21-Apr-202333 10 MB12 05 WB27 34 MB16 21 WB
20-Apr-20235 16 MB29 20 WB8 18 WB30 03 WB
19-Apr-202303 16 MB13 24 WB31 06 WB04 01 WB
18-Apr-202316 12 MB3 19 MB22 15 WB08 09 WB
17-Apr-202304 07 WB09 22 MB1 9 5 MB2 7 2 WB
15-Apr-202318 27 MB01 21 WB06 03 MB12 36 WB
14-Apr-202319 21 MB07 04 MB04 33 MB15 15 MB
13-Apr-202316 09 WB13 07 WB22 03 WB36 23 WB
12-Apr-202329 06 MB09 36 WB03 11 WB10 08 MB
11-Apr-202321 21 WB03 23 WB16 19 WB26 22 MB
10-Apr-202336 04 WB31 11 MB03 26 WB08 08 MB
08-Apr-202332 16 MB05 32 WB22 17 MB06 09 WB
06-Apr-20232 20 MB18 16 MB06 07 WB29 10 WB
05-Apr-202334 35 WB09 08 WB09 30 MB30 16 MB
04-Apr-202330 01 WB04 21 MB20 16 WB7 28 MB
03-Apr-202319 32 MB26 32 MB12 11 MB02 36 WB
01-Apr-202312 35 MB15 15 WB27 01 MB27 07 MB

May 2023

DateMorMidNoonEven
31-May-202317 18 MU21 30 WB26 13 MB06 17 MB
30-May-202301  13 WB18 07 WB13 31 WB20 06 WB
29-May-202335 17 WB32 05 MB05 09 WB11 35 MB
27-May-202327 11 WB31 34 MB20 06 WB14 25 WB
26-May-202312 13 WB09 08 WB34 36 MB09 01 MB
25-May-202330 36 WB04 07 WB31 31 WB09 23 WB
24-May-202311 18 WB19 31 WB18 32 WB08 10 WB
23-May-202330 19 WB28 36 WB30 26 MB19 03 WB
22-May-202315 13 WB26 22 MB31 25 MB21 25 WB
20-May-202302 05 WB06 31 WB30 24 MB18 11 MB
19-May-202311 32 WB30 34 WB30 33 MB06 36 WB
18-May-202313 25 WB24 29 WB02 17 WB23 03 MB
17-May-202312 29 MB05 36 MB21 07 MB13 23 WB
16-May-202309 15 MB18 11 WB24 35 WB33 25 MB
15-May-202330 25 WB19 21 MB27 32 MB30 17 MB
13-May-202329 14 WB31 36 WB09 20 WB25 24 WB
12-May-202323 07 WB4 28 WB06 15 WB09 20 WB
11-May-202309 19 WB18 03 WB12 20 WB3 32 MB
10-May-202318 11 WB11 26 MB20 32 WB23 32 MB
09-May-202334 13 WB2 33 WB21 03 MB17 22 MB
08-May-202323 25 WB16 32 WB30 30 WB04 26 MB
06-May-202334 10 WB07 16 WB29 19 MB21 29 MB
05-May-202317 05 WB16 03 WB33 04 WB29 20 MB
04-May-202331 09 WB19 28 WB02 02 WB17 03 WB
03-May-202304 30 WB01 26 WB33 32 WB17 10 WB
02-May-202314 23 WB23 22 MB30 05 WB13 13 WB
01-May-202334 16 WB10 11 WB01  6 WB30 16 MB