Connect with us

Pick 4 Previous Results 2023 – Trinidad & Tobago

Here you can find pick 4 Previous Results 2023 and also check the latest results

Check Latest Pick 4 Results

January 2023

DateMorMidNoonEven
31-Jan-20231 9 8 75 7 4 61 0 0 92 8 9 6
30-Jan-20233 4 1 36 4 3 43 5 8 10 7 1 7
28-Jan-20231 0 1 12 7 3 80 5 5 28 1 2 2
27-Jan-20238 8 4 11 1 7 64 7 3 72 1 7 8
26-Jan-20231 6 5 72 6 9 41 1 1 48 8 5 8
25-Jan-20232 8 3 45 3 0 96 7 1 47 2 1 2
24-Jan-20231 5 5 00 4 0 28 8 3 65 8 0 2
23-Jan-20233 4 8 14 6 0 09 4 2 92 2 3 7
21-Jan-20232 6 0 59 2 7 35 0 0 17 3 7 2
20-Jan-20236 7 6 95 3 8 73 1 6 69 8 5 3
19-Jan-20239 0 5 88 6 6 51 1 3 56 0 8 3
18-Jan-20231 6 3 60 4 3 19 5 3 69 8 6 4
17-Jan-20237 9 4 80 7 8 19 0 5 71 6 4 6
16-Jan-20239 4 8 10 5 0 33 0 7 63 5 9 3
14-Jan-20232 4 0 10 3 3 71 1 5 92 7 0 0
13-Jan-20235 2 5 47 6 6 76 6 2 45 4 6 0
12-Jan-20239 6 2 69 4 9 23 0 5 30 0 5 4
11-Jan-20231 4 7 50 7 1 80 1 0 53 4 3 0
10-Jan-20235 4 5 91 8 8 50 8 2 95 0 2 6
09-Jan-20231 3 1 63 8 1 68 0 5 99 6 0 1
07-Jan-20235 8 9 21 4 0 41 5 9 24 0 1 8
06-Jan-20236 8 0 94 3 6 62 1 3 65 8 8 2
05-Jan-20234 7 1 55 4 7 77 2 2 48 3 6 6
04-Jan-20233 1 2 54 1 6 24 1 6 21 4 7 1
03-Jan-20239 0 1 60 2 9 83 6 6 11 1 5 5
02-Jan-20239 4 4 70 9 4 59 5 2 44 1 9 1

February 2023

DateMorMidNoonEven
28-Feb-20233 3 6 66 8 6 55 3 9 41 5 5 2
27-Feb-20238 4 9 25 3 6 89 9 0 66 0 1 3
25-Feb-20235 0 9 80 2 2 67 3 6 65 8 5 2
24-Feb-20238 0 6 24 2 6 96 0 8 13 0 6 4
23-Feb-20233 3 2 28 5 1 07 8 0 31 8 5 8
22-Feb-20238 1 4 36 3 4 87 2 6 54 1 5 6
21-Feb-20236 2 7 31 7 1 60 1 8 50 6 0 9
20-Feb-20233 3 6 20 2 1 01 0 0 65 1 6 9
18-Feb-20236 5 2 75 8 2 29 2 0 20 4 0 6
17-Feb-20236 8 2 33 0 1 53 7 2 95 4 8 4
16-Feb-20233 2 4 48 3 3 18 5 0 53 9 8 3
15-Feb-20235 1 4 93 4 5 20 8 5 43 8 0 6
14-Feb-20234 7 4 90 8 7 41 1 1 87 1 4 1
13-Feb-20237 3 6 82 5 8 11 0 9 55 1 0 6
11-Feb-20231 0 4 16 4 1 19 7 1 48 3 4 3
10-Feb-20233 5 6 68 4 0 34 1 7 69 3 2 1
09-Feb-20239 5 3 87 3 2 99 5 3 44 6 5 5
08-Feb-20239 5 3 47 3 2 96 6 8 64 6 5 5
07-Feb-20233 4 6 03 1 2 58 2 1 25 0 7 8
06-Feb-20231 6 6 65 3 6 47 2 0 28 9 0 7
04-Feb-20239 5 2 84 7 1 75 9 3 31 9 2 6
03-Feb-20230 0 6 95 7 2 17 8 3 67 8 3 6
02-Feb-20232 5 4 12 5 3 20 0 3 39 2 2 8
01-Feb-20230 1 4 39 9 2 02 3 7 31 9 6 3

March 2023

DateMorMidNoonEven
31-Mar-20238 4 1 32 0 6 91 0 4 61 7 4 2
29-Mar-20235 6 8 90 9 8 67 7 9 39 7 3 5
28-Mar-20233 1 2 46 0 3 50 2 2 09 7 7 2
27-Mar-20237 0 5 43 5 6 07 7 2 76 2 5 8
25-Mar-20231 0 6 72 1 9 38 0 9 24 9 5 4
24-Mar-20233 8 6 15 0 1 50 1 0 05 5 7 6
23-Mar-20238 1 3 07 2 8 96 6 1 11 9 8 2
22-Mar-20237 4 8 19 7 3 96 8 7 07 7 9 4
21-Mar-20230 1 7 98 9 3 62 8 8 11 9 7 9
20-Mar-20236 6 9 99 1 9 16 0 0 90 1 6 3
18-Mar-20233 7 9 48 2 1 21 1 2 05 5 4 9
17-Mar-20233 8 1 61 6 2 18 8 9 68 1 8 6
16-Mar-20236 2 9 10 3 3 13 7 7 05 8 4 6
15-Mar-20238 1 7 70 4 4 22 8 3 61 6 1 3
14-Mar-20236 8 8 31 6 8 91 2 8 28 4 3 0
13-Mar-20233 8 2 08 4 2 99 1 5 58 3 3 7
11-Mar-20232 0 6 89 8 1 68 2 5 69 6 8 0
10-Mar-20237 9 0 21 0 2 32 3 2 61 0
09-Mar-20239 6 4 08 2 7 00 2 3 20 6 7 2
08-Mar-20232 4 0 42 9 2 05 8 0 53 6 7 2
07-Mar-20236 3 4 91 3 1 44 6 4 36 3 4 9
06-Mar-20233 5 8 91 7 2 34 3 2 52 6 3 9
04-Mar-20236 8 5 83 9 6 47 6 2 14 4 3 2
03-Mar-20238 3 1 78 9 0 31 8 5 88 6 0 4
02-Mar-20239 5 9 65 0 0 94 6 4 86 8 9 3
01-Mar-20238 7 3 80 4 4 58 0 0 36 8 9 9

April 2023

DateMorMidNoonEven
29-Apr-20230 2 3 61 3 5 82 0 2 19 8 5 5
28-Apr-20239 9 5 81 1 9 56 1 9 00 7 3 7
27-Apr-20233 1 7 73 1 9 59 1 0 24 1 0 0
26-Apr-20232 9 1 18 6 8 04 3 6 63 9 7 6
25-Apr-20236 4 1 45 4 0 57 8 9 12 1 2 7
24-Apr-20231 9 2 82 1 0 59 0 0 71 7 0 4
21-Apr-20232 5 3 46 6 3 41 4 9 72 6 8 9
20-Apr-20234 3 5 68 5 9 94 8 6 22 6 1 5
19-Apr-20235 2 4 53 8 7 29 6 8 01 2 6 1
18-Apr-20235 9 0 70 5 5 80 4 0 92 9 8 8
17-Apr-20230 0 6 98 8 6 60 2 0 83 9 6 7
15-Apr-20235 4 8 53 7 1 70 6 9 06 0 6 1
14-Apr-20237 9 3 30 0 6 82 2 6 26 4 9 0
13-Apr-20233 2 2 64 3 9 99 5 3 15 8 7 5
12-Apr-20236 7 2 85 4 5 44 3 4 30 7 0 0
11-Apr-20238 5 4 00 3 2 54 2 1 34 0 9 9
10-Apr-20230 9 5 27 1 1 90 1 4 15 4 6 7
08-Apr-20239 9 2 49 0 0 31 1 4 63 2 3 4
06-Apr-20235 4 4 94 5 3 87 3 1 19 0 5 2
05-Apr-20234 4 3 34 6 5 32 7 6 76 3 3 0
04-Apr-20239 5 0 87 6 0 48 2 0 28 1 9 6
03-Apr-20235 9 0 20 5 6 84 0 9 53 2 1 2
01-Apr-20236 7 5 42 8 5 44 4 0 79 8 8 9

May 2023

DateMorMidNoonEven
31-May-20237 3 5 98 7 3 20 3 6 92 6 3 9
30-May-20231 1 5 92 3 3 52 0 9 74 1 7 3
29-May-20233 9 7 39 3 7 10 6 9 89 6 1 5
27-May-20235 9 6 56 8 4 52 4 2 43 8 1 9
26-May-20239 3 1 57 2 1 55 5 6 15 3 8 6
25-May-20231 1 4 93 6 0 86 6 9 81 6 6 3
24-May-20230 1 0 45 4 1 90 5 7 91 2 6 9
23-May-20230 9 7 93 9 4 67 5 3 31 6 5 0
22-May-20232 6 8 22 9 9 25 1 8 87 8 3 0
20-May-20232 9 0 52 0 8 33 0 6 98 8 0 9
19-May-20236 9 1 87 1 2 37 3 6 40 1 5 5
18-May-20238 2 6 71 0 0 27 6 7 52 4 7 3
17-May-20237 5 0 12 5 5 55 1 2 78 0 9 2
16-May-20235 0 9 08 6 7 90 3 4 88 3 4 1
15-May-20234 2 5 61 5 6 62 2 7 57 8 8 5
13-May-20234 0 8 65 8 8 21 4 5 34 5 4 1
12-May-20239 2 1 15 0 6 49 1 1 52 1 7 8
11-May-20239 1 2 73 2 4 23 2 7 06 2 1 3
10-May-20239 7 2 83 8 3 99 7 0 25 5 2 0
09-May-20233 0 0 80 5 4 98 5 0 60 0 7 8
08-May-20238 7 6 50 8 5 14 3 1 00 4 4 4
06-May-20230 7 4 04 8 4 12 1 3 62 1 1 9
05-May-20236 7 0 75 1 0 72 5 1 97 2 6 3
04-May-20233 8 5 86 1 1 83 3 9 41 9 2 2
03-May-20239 2 0 12 9 5 94 9 5 34 4 6 7
02-May-20233 4 9 06 9 2 70 9 1 17 3 9 0
01-May-20239 5 9 90 5 6 37 1 3 41 7 2 2

June 2023

DateMorMidNoonEven
30-June-20234 0 6 72 7 7 89 8 5 32 8 4 5
29-June-20236 1 1 83 2 8 52 7 1 28 6 8 6
28-June-20230 5 7 52 8 0 46 6 2 25 1 2 1
27-June-20234 6 6 43 5 2 09 1 3 62 6 2 5
26-June-20235 4 1 39 8 7 01 6 2 91 9 3 5
24-June-20232 0 6 39 5 4 06 9 4 55 7 0 0
23-June-20230 2 5 05 1 3 02 8 6 01 7 7 8
22-June-20235 0 2 60 4 2 34 1 5 46 5 0 6
21-June-20231 5 1 70 3 6 00 7 0 24 8 0 7
20-June-20233 1 8 39 3 9 58 5 9 62 1 3 2
17-June-20231 2 3 59 9 9 72 6 4 83 4 9 2
16-June-20235 8 3 47 0 9 79 0 3 47 8 3 5
15-June-20233 3 3 41 4 2 67 5 1 32 7 8 2
14-June-20231 1 3 02 8 0 49 8 0 96 5 3 7
13-June-20234 6 8 34 6 4 03 4 0 30 4 7 2
12-June-20237 9 0 18 0 8 48 1 9 38 3 1 9
10-June-20238 3 4 86 2 8 42 6 7 46 6 4 1
09-June-20233 4 3 95 9 3 44 5 6 24 6 6 4
07-June-20231 9 7 63 3 7 72 7 8 72 4 0 5
06-June-20237 1 5 36 7 5 82 8 8 92 6 0 2
05-June-20234 3 3 97 3 8 25 5 5 16 8 9 7
03-June-20235 1 0 88 5 2 33 8 8 62 6 5 8
02-June-20237 3 4 14 2 7 34 4 6 53 3 7 0
01-June-20233 9 2 73 2 4 23 6 6 94 1 2 5

July 2023

DateMorMidNoonEven
31 July 20231 6 9 33 8 7 23 4 4 84 5 0 8
29 July 20233 5 0 79 3 6 41 2 6 05 9 0 4
28 July 20233 1 8 36 3 1 81 1 8 74 2 8 0
27 July 20239 6 5 04 2 2 13 5 3 82 3 4 2
26 July 20234 3 7 68 4 2 46 3 6 53 2 1 5
25 July 20236 0 9 43 4 8 69 0 9 49 5 5 8
24 July 20230 9 0 75 8 4 75 5 3 27 4 6 8
22 July 20234 2 3 17 9 6 27 7 6 52 5 2 8
21 July 20232 4 2 65 0 6 42 9 4 21 7 0 0
20 July 20237 5 9 12 3 7 19 4 1 11 2 4 0
19 July 20230 1 2 38 3 9 53 5 3 71 3 5 8
18 July 20233 7 0 66 9 7 73 4 1 06 2 7 8
17 July 20233 7 0 64 1 9 33 4 8 66 0 8 7
15 July 20236 7 5 49 1 5 80 9 8 61 6 4 0
14-July-20235 1 6 61 2 6 54 0 9 79 4 6 8
13-July-20230 8 031 9 9 84 4 5 57 9 3 1
12-July-20238 8 5 74 4 0 54 5 8 74 6 2 6
11-July-20233 7 4 91 9 4 45 7 7 44 9 4 5
10-July-20239 7 6 30 3 1 54 6 3 28 3 9 9
08-July-20232 7 0 52 6 2 31 6 9 02 0 3 1
06-July-20238 1 3 84 8 2 16 8 1 51 0 0 1
05-July-20234 6 3 10 3 4 03 6 6 24 6 2 2
04-July-20239 4 6 62 1 3 50 6 0 04 6 1 4
03-July-20235 5 3 29 8 9 50 5 2 96 9 5 0
01-July-20234 3 9 13 4 3 39 7 2 51 2 7 1

August 2023

DateMorMidNoonEven
31 August 20237 1 0 31 9 5 22 7 5 99 0 1 7
30 August 20238 9 2 65 9 6 81 8 1 62 1 4 8
29 August 20234 9 7 89 3 6 14 9 5 25 4 5 5
28 August 20238 5 9 63 8 2 51 7 6 59 0 7 0
26 August 20231 7 7 06 4 5 91 0 0 98 7 4 4
25 August 20238 8 4 32 2 3 80 3 8 56 6 3 5
24 August 20234 4 1 59 0 2 09 6 1 29 6 9 8
23 August 20231 8 3 48 0 0 78 3 2 47 1 9 4
22 August 20238 5 2 60 2 5 10 8 1 40 0 1 4
21 August 20230 7 4 26 1 1 26 8 8 48 5 2 3
19 August 20236 6 2 96 2 0 21 8 2 81 7 1 7
18 August 20238 3 5 13 3 8 36 6 5 23 1 0 1
17 August 20237 0 4 91 5 3 43 7 8 53 7 2 6
16 August 20238 9 9 29 5 9 94 6 3 01 9 9 1
15 August 20234 8 6 58 5 2 29 1 3 15 6 8 1
14 August 20234 1 2 44 0 9 69 6 9 08 9 7 8
12 August 20239 0 1 59 7 3 29 3 8 16 8 8 3
11 August 20233 2 3 91 8 6 87 8 6 84 5 8 3
10 August 20237 9 2 36 0 9 45 9 6 93 0 2 9
09 August 20232 7 4 04 9 1 39 5 8 47 3 7 4
08 August 20231 2 5 50 9 0 46 9 8 66 6 8 3
07 August 20237 6 4 45 9 6 33 1 0 74 9 6 7
05 August 20232 8 1 44 7 5 66 9 6 60 4 7 7
04 August 20237 2 3 36 9 5 92 5 5 16 6 5 3
03 August 20236 9 0 68 6 1 93 7 1 85 6 6 6
02 August 20237 5 7 58 7 3 66 5 8 49 7 9 4
01 August 20230 4 5 71 6 7 17 5 8 73 3 0 9

September 2023

DateMorMidNoonEven
30 Sep 20238 8 6 46 3 4 70 9 8 76 8 3 2
29 Sep 20237 3 2 18 8 5 68 6 4 01 3 6 0
28 Sep 20232 3 8 78 8 3 81 2 1 76 6 4 8
27 Sep 20237 2 6 15 9 6 85 7 2 97 0 6 4
26 Sep 20232 9 1 27 1 4 95 0 4 66 5 4 6
25 Sep 20230 4 0 89 8 7 44 1 3 73 3 7 8
23 Sep 20234 8 8 05 4 7 23 6 9 26 4 8 6
22 Sep 20238 4 2 63 6 6 84 0 4 65 3 0 6
21 Sep 20236 5 8 00 5 1 39 3 8 87 6 6 6
20 Sep 20231 8 3 73 5 6 10 5 0 05 2 2 6
19 Sep 20230 9 3 93 0 9 98 8 3 88 1 6 7
18 Sep 20237 9 4 36 9 7 08 9 7 94 2 0 5
16 Sep 20238 3 5 65 5 6 62 9 9 19 9 0 0
15 Sep 20230 7 7 53 4 2 48 5 2 34 8 2 0
14 Sep 20237 8 6 09 0 9 61 4 2 42 8 2 4
13 Sep 20232 3 7 43 4 0 71 2 7 06 2 1 0
12 Sep 20237 2 0 77 5 8 64 0 9 15 8 4 8
11 Sep 20236 6 2 28 3 7 40 7 4 88 9 9 1
09 Sep 20232 2 6 68 0 0 96 6 8 43 6 9 1
08 Sep 20239 9 1 04 0 4 75 0 3 27 1 6 9
08 Sep 20239 9 1 04 0 4 75 0 3 27 1 6 9
07 Sep 20239 9 1 57 8 2 84 2 5 88 6 6 2
06 Sep 20239 0 7 19 0 0 00 3 1 14 7 0 0
05 Sep 20230 8 7 42 9 9 28 8 4 74 9 4 8
04 Sep 20233 8 2 05 6 5 44 0 2 84 1 6 8
02 Sep 20237 8 5 80 5 2 44 2 0 04 5 2 5
01 Sep 20234 2 2 05 7 5 33 6 3 78 0 7 5

October 2023

DateMorMidNoonEven
31 October 20232 9 4 03 7 4 53 7 4 54 8 0 1
30 October 20230 9 6 94 0 5 08 6 4 82 7 2 3
28 October 20233 0 6 15 3 0 07 3 2 79 1 3 9
27 October 20233 4 9 03 1 4 41 6 5 86 7 5 5
26 October 20232 1 4 63 6 1 85 6 7 83 3 4 3
25 October 20232 8 0 80 6 6 05 4 9 86 4 1 3
24 October 20234 6 8 42 1 0 56 2 7 72 2 2 2
23 October 20232 6 6 09 3 3 52 6 6 00 3 5 9
21 October 20238 5 2 50 2 0 04 0 8 64 4 4 4
20 October 20233 7 3 57 7 0 13 0 8 96 0 8 7
19 October 20233 0 1 60 2 0 87 9 1 61 8 0 4
18 October 20239 0 4 22 8 5 25 0 2 90 2 5 3
17 October 20232 0 4 31 4 2 99 3 5 06 9 9 2
16 October 20234 9 3 55 5 3 78 1 0 75 2 1 3
14 October 20230 9 2 35 8 6 77 0 1 31 5 2 7
13 October 20237 7 4 03 6 0 80 0 5 02 8 5 6
12 October 20232 3 2 47 1 1 74 4 0 14 8 9 4
11 October 20233 1 5 95 2 9 62 9 5 61 6 5 9
10 October 20230 2 4 51 1 8 49 6 7 59 8 5 4
09 October 20232 1 9 42 7 5 14 0 8 42 4 6 0
07 October 20233 3 5 84 4 9 83 6 0 85 7 6 1
06 October 20236 8 6 50 7 4 92 9 2 87 8 3 1
05 October 20231 6 5 06 4 3 66 3 6 19 7 0 6
04 October 20231 6 8 55 0 1 23 4 8 61 0 7 0
03 October 20239 0 7 24 4 1 41 0 0 22 7 4 8
02 October 20237 3 1 39 1 7 01 8 3 93 9 7 8