Connect with us

Pick 2 Previous Results 2023 – Trinidad & Tobago

Here you can find pick 2 Previous Results 2023 and also check the latest results

Check Latest Pick 2 Results

January 2023

DateMorMidNoonEven
31-Jan-202329 09 WB24 09 MB01 14 WB10 04 WB
30-Jan-202302 04 WB18 29 MB29 19 MB25 19 WB
28-Jan-20238 30 WB23 5 MB33 3 WB20 6 WB
27-Jan-202318 13 WB25 22 WB14 29 WB7 31 WB
26-Jan-202331 28 MB23 2 MB10 36 WB29 2 MB
25-Jan-202335 2 WB14 6 MB11 24 WB7 1 WB
24-Jan-202336 17 WB29 31 WB19 30 MB31 24 MB
23-Jan-202311 25 WB6 32 MB2 16 WB5 2 MB
21-Jan-202312 8 WB31 19 WB35 14 WB35 16WB
20-Jan-202324 7 WB21 22 WB3 9 WB16 33 MB
19-Jan-202314 34 WB2 14 MB19 20 MB7 30 WB
18-Jan-202326 17 WB21 24 MB26 2 9MB30 23 WB
17-Jan-202312 4 MB16 9 WB14 36 MB18 31 MB
16-Jan-202323 6 WB30 22 WB8 14 MB31 14 WB
14-Jan-20233 22 MB4 17 WB31 16 WB18 5 MB
13-Jan-202329 16 MB2 20 WB17 8 WB34 29 MB
12-Jan-20234 20 MB27 32 WB20 18 MB24 26 MB
11-Jan-202314 33 WB30 18 WB18 20 MB2 36 WB
10-Jan-202318 7 WB27 36 WB21 31 WB29 31 WB
09-Jan-202326 18 MB10 7 WB19 5 MB5 7 MB
07-Jan-20239 25 MB30 9 WB13 29 WB12 6 MB
06-Jan-202333 22 MB21 9 MB2 21 WB28 2 MB
05-Jan-202336 23 WB8 16 MB6 9 WB34 9 MB
04-Jan-20237 4 MB32 33 WB17 36 WB32 24 WB
03-Jan-202328 8 WB13 24 WB18 34 WB17 17 WB
02-Jan-202313 31 WB3 19 MB8 25 WB23 29 MB

February 2023

DateMorMidNoonEven
28-Feb-202321 25 MB07 17 MB08 24 MB28 27 WB
27-Feb-202331 13 WB32 28 WB35 36 WB26 27 MB
25-Feb-202303 35 WB14 14 MB25 13 MB35 25 WB
24-Feb-202321 11 WB6 16 WB28 12 WB24 16 MB
23-Feb-20239 10 WB4 11 MB19 36 MB25 04 WB
22-Feb-202311 07 WB25 19 WB29 6 MB33 26 MB
21-Feb-202305 05 WB09 19 WB20 20 WB13 18 WB
20-Feb-202316 30 MB02 14 MB21 03 MB03 33 WB
18-Feb-202335 33 WB18 08 MB22 29 MB03 03 WB
17-Feb-202310 22 WB33 12 WB28 7 MB11 21 WB
16-Feb-202318 15 MB4 16 WB24 24 WB14 01 MB
15-Feb-202320 6 WB11 12 WB8 36 WB6 21 WB
14-Feb-202311 35 WB12 23 WB06 13 WB4 12 WB
13-Feb-202315 19 WB25 31 WB26 02 WB8 32 MB
11-Feb-202311 5 WB25 8 WB07 17 WB6 35 WB
10-Feb-202313 21 MB13 21 MB9 15 WB27 22 WB
09-Feb-202330 22 WB35 10 MB13 20 MB20 32 WB
08-Feb-202336 16 MB19 22 WB28 35 WB31 12 WB
07-Feb-20234 20 MB1 16 WB31 32 WB20 31 WB
06-Feb-20233 36 WB23 13 WB10 34 WB33 36 WB
04-Feb-202304 22 WB4 3 MB14 10 WB10 1 WB
03-Feb-202332 25 MB3 27 WB09 08 WB31 33 MB
02-Feb-202333 8 WB17 36 WB16 23 WB32 12 WB
01-Feb-202324 19 WB01 02 WB35 12 WB8 7 WB

March 2023

DateMorMidNoonEven
31-Mar-202321 6 MB31 23 WB20 19 WB35 09 WB
29-Mar-202318 34 WB16 28 MB20 19 WB24 4 MB
28-Mar-202331 18 MB34 03 MB26 26 MB35 35 MB
27-Mar-202331 10 WB22 24 WB05 15 WB34 15 WB
2 -Mar-202323 20 WB3 21 WB3 3 WB18 26 WB
24-Mar-20233 36 WB28 12 MB9 18 WB30 27 WB
23 -Mar-202310 17 WB15 11 WB11 14 WB2 20 WB
22 -Mar-202318 27 MB18 07 WB18 26 WB33 18 WB
21 -Mar-202325 01 MB18 14 WB20 07 WB32 09 WB
20 -Mar-202329 18 WB13 30 WB32 14 MB17 17 MB
18 -Mar-202326 36 MB07 35 MB30 11 WB23 17 WB
17 -Mar-202308 15 MB19 21 WB27 10 WB35 11 MB
16 -Mar-202311 30 WB18 34 MB15 26 MB30 11 WB
15 -Mar-202315 18 WB5 23 MB22 8 WB12 24 MB
14 -Mar-202321 30 WB17 9 WB8 28 WB20 17 WB
13 -Mar-202303 15 WB24 5WB8 1 WB14 9 WB
11 -Mar-202335 03 WB08 28 WB12 33 WB30 13 WB
10 -Mar-202314 33 WB02 04 WB36 27 MB11 29 WB
09 -Mar-202320 21 WB03 02 WB13 34 WB15 6 MB
08 -Mar-202331 05 WB32 12 WB21 2 WB35 29 WB
07 -Mar-202319 17 WB 09 07 WB27 15 WB32 5 WB
06-Mar-202321 16 WB7 13 MB27 02 MB33 5 WB
04-Mar-202310 08 WB03 04 WB04 17 WB07 27 WB
03-Mar-202326 10 MB33 19 WB07 26 MB6 30 WB
02-Mar-202334 33 WB18 22 MB35 03 WB11 23 MB
01-Mar-202308 32 MB04 18 WB02 11 MB30 12 MB

April 2023

DateMorMidNoonEven
29-Apr-202314 30 WB03 04 WB30 13 WB17 11 MB
28-Apr-202307 19 MB30 04 MB13 24 WB06 13 MB
27-Apr-202319 24 WB30 29 WB16 03 WB15 25 MB
26-Apr-202305 10 WB36 05 WB04 24 WB05 05 WB
25-Apr-202314 05 WB12 21 WB30 28 MB11 22 MB
24-Apr-202333 01 WB33 33 MB04 27 WB26 26 WB
21-Apr-202333 10 MB12 05 WB27 34 MB16 21 WB
20-Apr-20235 16 MB29 20 WB8 18 WB30 03 WB
19-Apr-202303 16 MB13 24 WB31 06 WB04 01 WB
18-Apr-202316 12 MB3 19 MB22 15 WB08 09 WB
17-Apr-202304 07 WB09 22 MB1 9 5 MB2 7 2 WB
15-Apr-202318 27 MB01 21 WB06 03 MB12 36 WB
14-Apr-202319 21 MB07 04 MB04 33 MB15 15 MB
13-Apr-202316 09 WB13 07 WB22 03 WB36 23 WB
12-Apr-202329 06 MB09 36 WB03 11 WB10 08 MB
11-Apr-202321 21 WB03 23 WB16 19 WB26 22 MB
10-Apr-202336 04 WB31 11 MB03 26 WB08 08 MB
08-Apr-202332 16 MB05 32 WB22 17 MB06 09 WB
06-Apr-20232 20 MB18 16 MB06 07 WB29 10 WB
05-Apr-202334 35 WB09 08 WB09 30 MB30 16 MB
04-Apr-202330 01 WB04 21 MB20 16 WB7 28 MB
03-Apr-202319 32 MB26 32 MB12 11 MB02 36 WB
01-Apr-202312 35 MB15 15 WB27 01 MB27 07 MB

May 2023

DateMorMidNoonEven
31-May-202317 18 MU21 30 WB26 13 MB06 17 MB
30-May-202301  13 WB18 07 WB13 31 WB20 06 WB
29-May-202335 17 WB32 05 MB05 09 WB11 35 MB
27-May-202327 11 WB31 34 MB20 06 WB14 25 WB
26-May-202312 13 WB09 08 WB34 36 MB09 01 MB
25-May-202330 36 WB04 07 WB31 31 WB09 23 WB
24-May-202311 18 WB19 31 WB18 32 WB08 10 WB
23-May-202330 19 WB28 36 WB30 26 MB19 03 WB
22-May-202315 13 WB26 22 MB31 25 MB21 25 WB
20-May-202302 05 WB06 31 WB30 24 MB18 11 MB
19-May-202311 32 WB30 34 WB30 33 MB06 36 WB
18-May-202313 25 WB24 29 WB02 17 WB23 03 MB
17-May-202312 29 MB05 36 MB21 07 MB13 23 WB
16-May-202309 15 MB18 11 WB24 35 WB33 25 MB
15-May-202330 25 WB19 21 MB27 32 MB30 17 MB
13-May-202329 14 WB31 36 WB09 20 WB25 24 WB
12-May-202323 07 WB4 28 WB06 15 WB09 20 WB
11-May-202309 19 WB18 03 WB12 20 WB3 32 MB
10-May-202318 11 WB11 26 MB20 32 WB23 32 MB
09-May-202334 13 WB2 33 WB21 03 MB17 22 MB
08-May-202323 25 WB16 32 WB30 30 WB04 26 MB
06-May-202334 10 WB07 16 WB29 19 MB21 29 MB
05-May-202317 05 WB16 03 WB33 04 WB29 20 MB
04-May-202331 09 WB19 28 WB02 02 WB17 03 WB
03-May-202304 30 WB01 26 WB33 32 WB17 10 WB
02-May-202314 23 WB23 22 MB30 05 WB13 13 WB
01-May-202334 16 WB10 11 WB01  6 WB30 16 MB

June 2023

DateMorMidNoonEve
27-June-202336 WB02 WB11 MB14 WB
BallsWB BBWB MXWB WBBB WB
26-June-202326 WB31 BB11 WB26 WB
BallsWB WBWB WBWB MXWB BB
24-June-202306 MB32 WB06 WB3 BB
BallsWB WBWB WBMU WBMU BB
23-June-202321 BB23 BB23 MB33 MB
BallsWB BBBB BBWB WBWB MX
22-June-202333 MB2 BB8 BB36 BB
BallsBB MXWB BBWB WBWB WB
21-June-202326 MB28 WB26 MB28 WB
BallsWB WBWB WBWB WBWB MX
20-June-202309 MB6 MB12 WB7 WB
BallsBB WBWB BB MU WB BU WB
17-June-202301 BB12 WB12 WB15 WB
BallsWB WBWB WBWB MXBB WB
16-June-202325 WB35 MX21 MX23 WB
BallsWB WBWb WBMU WBWB WB
15-June-202332 WB03 WB06 WB19 BB
BallsWB WBMU WBWB WBWB BB
14-June-202303 BB6 WB9 WB2 WB
BallsBB WBBB MXWB BBBB WB
13-June-202317 WB31 WB17 BB3 WB
BallsWB BBWB WBMU WBWB BB
12-June-202318 WB29 WB17 MB8 WB
BallsWB WBWB WBWB WBWB WB
10-June-202314 WB4 WB23 BB17 MB
BallsWB BBBB BBWB WBBB WB
09-June-20236 BB33 WB29 WB27 MB
BallsWB WBWB MXWB BBWB WB
07-June-202310 WB23 BB01 BB33 WB
BallsBB WBWB WBWB WBMU WB
06-June-20233 WB28 BB3 MB25 MB
BallsMU BBMU BBBB WBWB WB
05-June-20238 WB34 BB01 WB20 WB
BallsWB WBMU WBWB WBMU BB
03-June-202302 WB35 WB36 MB15 BB
BallsBB BBWB MXBB WBBB WB
02-June-202318 MB31 WB8 WB01 WB
BallsBB WBWB WBWB WBWB WB
01-June-202305 WB09 MB24 BB04 WB
BallsBB WBWB WBWB WBBB

July 2023

DateMorMidNoonEven
31 July 202302 36 MB07 26 WB26 33 WB14 28 MB
29 July 202334 36 WB35 32 WB08 02 MB33 13 WB
28 July 202321 19 MB35 22 MB12 26 WB08 26 MB
27 July 202323 24 WB24 06 WB01 09 WB36 29 MB
26 July 202301 24 WB27 28 MB18 07 WB05 21 MB
25 July 202332 19 WB23 04 WB20 14 WB04 04 WB
24 July 202330 28 WB29 35 WB30 30 WB31 20 WB
22 July 202322 36 WB05 15 WB07 25 WB30 06 WB
21 July 202321 31 WB27 27 MB03 19 MB14 33 WB
20 July 202324 22 WB31 23 WB12 23 WB09 21 WB
19 July 202319 04 WB25 12 WB25 11 WB24 02 WB
18 July 202326 08 WB27 34 WB06 07 MB20 06 WB
17 July 202321 05 WB27 10 MB19 35 MB13 30 WB
15 July 202323 01 WB20 03 WB23 12 WB14 22 WB
14-July-202336 32 WB36 08 WB16 26 WB32 20 MB
13-July-202335 06 MB14 32 MB12 11 WB08 21 MB
12-July-202314 01 WB20 10 WB02 01 WB15 16 WB
11-July-202312 27 WB37 30 WB05 21 MB26 30 MB
10-July-202322 36 WB35 35 WB18 33 MB18 33 MB
08-July-202305 08 MB04 35 WB23 08 WB35 12 WB
07-July-202318 28 MB06 06 WB8 24 WB13 12 MB
06-July-202322 33 WB12 01 WB31 27 WB16 09 WB
05-July-202315 34 WB05 13 MB21 27 WB18 14 WB
04-July-202327 03 MB11 22 MB32 16 WB21 21 WB
03-July-202305 14 MB24 03 WB11 07 WB34 33 WB
01-July-20239 12 WB3 13 WB29 29 MB11 25 WB

August 2023

DateMorMidNoonEven
31 August 202309 28 MB07 14 MB23 25 MB15 34 WB
30 August 202326 11 WB27 35 WB35 01 WB13 20 WB
29 August 202317 11MB15 20 MB16 30 MB29 10 WB
28 August 202311 06 WB01 06 MB06 32 MB20 27 WB
26 August 202327 19 MB34 04 WB23 17 WB26 36 WB
25 August 202327 04 MB22 23 WB10 14 WB36 26 WB
24 August 202316 33 WB03 11 WB26 28 WB05 12 WB
23 August 202305 36 WB21 05 WB33 07 MB13 21 MB
22 August 202336 10 MB13 03 WB14 20 MB15 24 MB
21 August 202303 29 WB25 22 WB19 15 WB17 15 WB
19 August 202329 07 WB29 25 MB22 08 WB03 24 WB
18 August 202321 36 MB08 02 MB12 35 WB13 14 WB
17 August 202311 28 WB32 12 WB04 29 WB32 02 WB
16 August 202322 32 MB06 36 MB28 19 WB05 21 MB
15 August 202312 04 WB30 32 WB20 34 MB34 19 MB
14 August 202322 36 WB24 13 MB24 14 WB21 08 WB
12 August 202306 24 WB08 24 WB14 24 MB31 11 MB
11 August 202303 17 WB03 26 WB31 36 MB33 26 WB
10 August 202315 34 WB24 09 WB16 11 WB19 17 WB
09 August 202320 16 WB01 06 WB12 24 WB21 34 MB
08 August 202325 33 WB26 23 WB09 11 WB12 02 WB
07 August 202309 24 WB09 35 MB23 30 WB02 12 WB
05 August 202304 26 WB18 33 WB12 26 MB02 21 WB
04 August 202323 13 WB28 05 MB02 21 WB02 35 MB
03 August 202324 14 MB35 12 MB19 03 WB32 23 WB
02 August 202319 12 WB30 15 WB04 17 MB29 04 WB
01 August 202315 21 MB36 19 MB15 15 WB10 22 MB

September 2023

DateMorMidNoonEven
30 Sep 202303 32 WB27 17 MB06 01 MB11 09 WB
29 Sep 202308 25 MB28 25 MB19 15 MB20 10 WB
28 Sep 202316 05 MB36 06 WB01 12 MB30 10 WB
27 Sep 202312 12 WB02 33 MB16 03 WB32 23 WB
26 Sep 202322 07 WB04 03 WB30 10 WB06 07 WB
25 Sep 202331 23 MB20 18 WB17 16 WB06 06 WB
23 Sep 202321 36 WB24 15 WB27 22 WB4 11 MB
22 Sep 202324 19 WB01 29 WB24 32 WB08 01 MB
21 Sep 202335 25 WB01 36 WB14 14 WB14 26 WB
20 Sep 202316 20 WB35 13 WB15 19 WB18 17 WB
19 Sep 202315 14 WB20 17 MB25 04 MB05 12 WB
18 Sep 202304 22 MB20 17 MB15 32 WB22 07 WB
16 Sep 202323 32 MB09 30 WB18 10 MB36 02 WB
15 Sep 202331 01 WB21 26 WB36 16 MB03 05 MB
14 Sep 202325 21 WB08 19 WB34 19 WB35 15 WB
13 Sep 202323 04 WB27 33 WB29 24 WB04 08 MB
12 Sep 202312 12 WB19 30 WB35 20 WB05 04 WB
11 Sep 202330 04 WB29 20 WB11 26 WB17 32 MB
09 Sep 202315 26 MB12 33 WB23 03 WB28 33 WB
08 Sep 202313 35 MB18 22 WB27 15 WB06 31 WB
07 Sep 202322 19 MB19 07 WB08 05 MB31 17 MB
06 Sep 202327 16 WB30 31 WB14 30 WB04 05 MB
05 Sep 202322 23 WB29 08 WB11 18 WB20 17 MB
04 Sep 202332 03 WB14 08 MB35 25 MB08 13 MB
02 Sep 202316 10 WB28 11 MB08 19 WB26 30 WB
01 Sep 202325 18 WB33 03 WB05 07 MB16 10 WB

October 2023

DateMorMidNoonEven
31 October 202316 19 WB02 36 WB31 18 WB19 25 MB
30 October 202329 02 MB02 29 WB28 14 WB22 36 WB
28 October 202336 14 WB28 25 MB28 02 WB25 36 MB
27 October 202323 19 WB03 35 MB31 13 WB12 29 MB
26 October 202304 04 WB16 31 MB25 12 MB30 03 MB
25 October 202328 01 WB13 18 WB05 09 WB29 07 MB
24 October 202302 02 MB27 15 MB24 22 WB12 03 WB
23 October 202330 32 WB23 02 WB12 06 WB24 18 MB
21 October 202306 01 WB16 30 MB25 32 MB02 10 MB
20 October 202332 33 WB22 28 WB04 32 WB05 05 WB
19 October 202320 14 WB17 18 MB30 17 MB10 10 MB
18 October 202328 01 WB30 31 WB14 10 WB11 10 MB
17 October 202313 21 WB16 05 MB24 35 MB11 22 MB
16 October 202310 12 WB26 08 WB30 32 MB05 30 MB
14 October 202309 06 WB34 01 MB32 06 WB02 13 WB
13 October 202322 20 MB04 28 WB27 27 MB14 22 WB
12 October 202335 25 WB22 30 WB07 27 WB24 32 MB
11 October 202311 02 WB13 13 WB23 09 WB28 27 MB
10 October 202311 27 MB36 19 WB24 14 WB21 10 WB
09 October 202324 15 WB32 34 MB07 18 WB04 02 WB
07 October 202318 29 WB34 36 WB20 08 WB33 32 WB
06 October 202323 06 MB04 31 MB02 09 MB12 18 WB
05 October 202320 14 WB35 26 WB26 29 WB18 24 WB
04 October 202314 04 MB19 10 MB36 26 WB15 21 MB
03 October 202327 17 WB13 31 MB23 32 MB26 16 MB
02 October 202332 35 WB36 33 WB31 14 MB05 18 MB