Connect with us

Lotto Plus Previous Results 2023 – Trinidad & Tobago

Here you can find Lotto Plus Previous Results 2023 and also check the latest results

Check Latest Lotto Plus Results

January 2023

DateResultsMultiplier
25-Jan-20233 24 25 26 3 +220X
21-Jan-20231 4 29 30 32 43X
18-Jan-202312 16 17 20 2610X
14-Jan-20234 5 6 9 17 93X
11-Jan-20234 8 19 20 26 210X
07-Jan-20232 7 18 28 33 94X
04-Jan-202313 18 20 31 35 610X

February 2023

DateResultsPower BallMultiplier
22-Feb-20234 5 13 18 32410X
18-Feb-20233 15 16 19 21104X
15-Feb-202321 22 24 27 2934X
11-Feb-202310 17 20 21 2474X
08-Feb-20235 18 21 28 29120X
04-Feb-20234 9 17 20 33920X
01-Feb-20234 13 16 21 3174X

March 2023

DateResultsPower BallMultiplier
29-Mar-20237 9 17 19 23075X
25-Mar-20232 4 13 24 320320X
22-Mar-20231 3 14 20 33093X
18-Mar-20239 17 18 24 31104X
15-Mar-20233 4 9 10 1364X
11-Mar-20234 6 22 23 3513X
08-Mar-20232 5 7 16 32720X
05-Mar-202327 24 32 6 2595X
01-Mar-202318 20 25 31 34520X

April 2023

DateResultsPower BallMultiplier
29-Apr-20236 10 12 17 2743X
26-Apr-20233 4 19 20 2683X
19-Apr-202317 22 23 29 3574X
15-Apr-20232 15 27 32 33910X
12-Apr-20236 14 25 28 2995X
05-Apr-202311 04 25 07 20610X
01-Apr-20231 34 19 10 2753X

May 2023

DateResultsPower BallMultiplier
31-May-202315 18 19 28 3444X
28-May-202324 22 08 02 26520X
17-May-20232 9 10 20 2614X
13-May-20236 10 18 27 2843X
10-May-20237 14 17 20 3143X
06-May-202311 13 15 20 29710X
03-May-20237 15 16 21 23110X

June 2023

DateResultsPower BallMultiplier
31-May-202315 18 19 28 3444X
28-May-202324 22 08 02 26520X
17-May-20232 9 10 20 2614X
13-May-20236 10 18 27 2843X
10-May-20237 14 17 20 3143X
06-May-202311 13 15 20 29710X
03-May-20237 15 16 21 23110X

July 2023

DateResultsPower Ball
28-Jun-202301 03 05 13 24 064X
24-Jun-202307 12 23 30 34 085X
21-Jun-202302 08 10 20 30 043X
17-Jun-20236 10 15 17 28 33X
14-Jun-20237 21 28 31 34 920X
10-Jun-20232 13 17 18 35 75x
07-Jun-202304 05 07 19 26 0720X
03-Jun-20233 9 15 18 335x

August 2023

DateResultsMultiplier
30-August-20234 8 9 10 32 14x
26-August-202313 18 21 31 35 33x
23-August-20238 13 20 25 31 620x
19-August-20236 8 15 24 28 110x
16-August-20234 10 22 27 31 24x
12-August-20235 16 23 29 33 84x
09-August-20231 5 6 30 33 43X
05-August-20234 21 26 27 33 210X
02-August-20232 11 15 18 25 12X

September 2023

September 2023ResultsMultiplier
30 September 20233 6 17 19 30 520x
27 September 202318 19 23 27 35 610x
23 September 20232 11 23 24 34 73x
20 September 20239 13 16 20 34 33x
16 September 20237 8 19 26 28 94x
13 September 20235 25 29 31 34 34x
09 September 202313 16 22 24 29 73x
06 September 20232 6 20 22 23 63x
02 September 20233 14 15 21 28 23x

October 2023

DateResultsMultiplier
28 Oct 202310 12 14 29 33 410x
25 Oct 20235 7 15 20 27 720x
21 Oct 20232 6 10 17 25 14x
18 Oct 202310 19 30 31 35 73x
14 Oct 20231 12 21 23 31 93x
11 Oct 20235 10 13 26 34 13x
07 Oct 20237 16 26 29 35 73x
04 Oct 202310 23 27 28 31 83x