Lotto Plus Previous Results 2023 – Trinidad & Tobago
Here you can find Lotto Plus Previous Results 2023 and also check the latest results
Check Latest Lotto Plus Results
January 2023
Date | Results | Multiplier |
---|---|---|
25-Jan-2023 | 3 24 25 26 3 +2 | 20X |
21-Jan-2023 | 1 4 29 30 32 4 | 3X |
18-Jan-2023 | 12 16 17 20 26 | 10X |
14-Jan-2023 | 4 5 6 9 17 9 | 3X |
11-Jan-2023 | 4 8 19 20 26 2 | 10X |
07-Jan-2023 | 2 7 18 28 33 9 | 4X |
04-Jan-2023 | 13 18 20 31 35 6 | 10X |
February 2023
Date | Results | Power Ball | Multiplier |
---|---|---|---|
22-Feb-2023 | 4 5 13 18 32 | 4 | 10X |
18-Feb-2023 | 3 15 16 19 21 | 10 | 4X |
15-Feb-2023 | 21 22 24 27 29 | 3 | 4X |
11-Feb-2023 | 10 17 20 21 24 | 7 | 4X |
08-Feb-2023 | 5 18 21 28 29 | 1 | 20X |
04-Feb-2023 | 4 9 17 20 33 | 9 | 20X |
01-Feb-2023 | 4 13 16 21 31 | 7 | 4X |
March 2023
Date | Results | Power Ball | Multiplier |
---|---|---|---|
29-Mar-2023 | 7 9 17 19 23 | 07 | 5X |
25-Mar-2023 | 2 4 13 24 32 | 03 | 20X |
22-Mar-2023 | 1 3 14 20 33 | 09 | 3X |
18-Mar-2023 | 9 17 18 24 31 | 10 | 4X |
15-Mar-2023 | 3 4 9 10 13 | 6 | 4X |
11-Mar-2023 | 4 6 22 23 35 | 1 | 3X |
08-Mar-2023 | 2 5 7 16 32 | 7 | 20X |
05-Mar-2023 | 27 24 32 6 25 | 9 | 5X |
01-Mar-2023 | 18 20 25 31 34 | 5 | 20X |
April 2023
Date | Results | Power Ball | Multiplier |
---|---|---|---|
29-Apr-2023 | 6 10 12 17 27 | 4 | 3X |
26-Apr-2023 | 3 4 19 20 26 | 8 | 3X |
19-Apr-2023 | 17 22 23 29 35 | 7 | 4X |
15-Apr-2023 | 2 15 27 32 33 | 9 | 10X |
12-Apr-2023 | 6 14 25 28 29 | 9 | 5X |
05-Apr-2023 | 11 04 25 07 20 | 6 | 10X |
01-Apr-2023 | 1 34 19 10 27 | 5 | 3X |
May 2023
Date | Results | Power Ball | Multiplier |
---|---|---|---|
31-May-2023 | 15 18 19 28 34 | 4 | 4X |
28-May-2023 | 24 22 08 02 26 | 5 | 20X |
17-May-2023 | 2 9 10 20 26 | 1 | 4X |
13-May-2023 | 6 10 18 27 28 | 4 | 3X |
10-May-2023 | 7 14 17 20 31 | 4 | 3X |
06-May-2023 | 11 13 15 20 29 | 7 | 10X |
03-May-2023 | 7 15 16 21 23 | 1 | 10X |
June 2023
Date | Results | Power Ball | Multiplier |
---|---|---|---|
31-May-2023 | 15 18 19 28 34 | 4 | 4X |
28-May-2023 | 24 22 08 02 26 | 5 | 20X |
17-May-2023 | 2 9 10 20 26 | 1 | 4X |
13-May-2023 | 6 10 18 27 28 | 4 | 3X |
10-May-2023 | 7 14 17 20 31 | 4 | 3X |
06-May-2023 | 11 13 15 20 29 | 7 | 10X |
03-May-2023 | 7 15 16 21 23 | 1 | 10X |
July 2023
Date | Results | Power Ball |
---|---|---|
28-Jun-2023 | 01 03 05 13 24 06 | 4X |
24-Jun-2023 | 07 12 23 30 34 08 | 5X |
21-Jun-2023 | 02 08 10 20 30 04 | 3X |
17-Jun-2023 | 6 10 15 17 28 3 | 3X |
14-Jun-2023 | 7 21 28 31 34 9 | 20X |
10-Jun-2023 | 2 13 17 18 35 7 | 5x |
07-Jun-2023 | 04 05 07 19 26 07 | 20X |
03-Jun-2023 | 3 9 15 18 33 | 5x |
August 2023
Date | Results | Multiplier |
---|---|---|
30-August-2023 | 4 8 9 10 32 1 | 4x |
26-August-2023 | 13 18 21 31 35 3 | 3x |
23-August-2023 | 8 13 20 25 31 6 | 20x |
19-August-2023 | 6 8 15 24 28 1 | 10x |
16-August-2023 | 4 10 22 27 31 2 | 4x |
12-August-2023 | 5 16 23 29 33 8 | 4x |
09-August-2023 | 1 5 6 30 33 4 | 3X |
05-August-2023 | 4 21 26 27 33 2 | 10X |
02-August-2023 | 2 11 15 18 25 1 | 2X |
September 2023
September 2023 | Results | Multiplier |
---|---|---|
30 September 2023 | 3 6 17 19 30 5 | 20x |
27 September 2023 | 18 19 23 27 35 6 | 10x |
23 September 2023 | 2 11 23 24 34 7 | 3x |
20 September 2023 | 9 13 16 20 34 3 | 3x |
16 September 2023 | 7 8 19 26 28 9 | 4x |
13 September 2023 | 5 25 29 31 34 3 | 4x |
09 September 2023 | 13 16 22 24 29 7 | 3x |
06 September 2023 | 2 6 20 22 23 6 | 3x |
02 September 2023 | 3 14 15 21 28 2 | 3x |
October 2023
Date | Results | Multiplier |
---|---|---|
28 Oct 2023 | 10 12 14 29 33 4 | 10x |
25 Oct 2023 | 5 7 15 20 27 7 | 20x |
21 Oct 2023 | 2 6 10 17 25 1 | 4x |
18 Oct 2023 | 10 19 30 31 35 7 | 3x |
14 Oct 2023 | 1 12 21 23 31 9 | 3x |
11 Oct 2023 | 5 10 13 26 34 1 | 3x |
07 Oct 2023 | 7 16 26 29 35 7 | 3x |
04 Oct 2023 | 10 23 27 28 31 8 | 3x |