Play Whe 28 Red Fish
28
Red Fish is Play Whe mark 28. It last played in the Evening draw on Wed 21 Oct 2026 (draw 27577), and has played 790 times in 27,256 draws since 1994.
Traditional meaning
Red Fish in the Play Whe charts
| 1/16 chart | 1328528720361528 |
|---|---|
| 1/8 chart | 4112821289283516 |
| One Line | 1101928 |
| Bank chart | Paired with 27, blocked with 251 |
| Lucky Diamond | No mark is next to it in both grids |
How the Play Whe charts work →
Red Fish statistics
| Draws | Played | Draws since last |
|---|---|---|
| Last 500 draws | 22 | 0 |
| Last 500 Morning draws | 15 | 45 |
| Last 500 Midday draws | 14 | 1 |
| Last 500 Afternoon draws | 15 | 0 |
| Last 500 Evening draws | 17 | 0 |
| Every draw since 1994 | 790 | 0 |
Longest run without playing: 303 draws. These describe past draws only; every draw is independent.
When Red Fish last played
| Date | Draw | No. |
|---|---|---|
| Wed 21 Oct 2026 | Evening · 7:00 PM | 27577 |
| Wed 21 Oct 2026 | Afternoon · 4:00 PM | 27576 |
| Tue 20 Oct 2026 | Midday · 1:00 PM | 27571 |
| Thu 15 Oct 2026 | Afternoon · 4:00 PM | 27552 |
| Mon 12 Oct 2026 | Evening · 7:00 PM | 27541 |
| Wed 7 Oct 2026 | Afternoon · 4:00 PM | 27520 |
| Thu 10 Sep 2026 | Evening · 7:00 PM | 27413 |
| Sun 6 Sep 2026 | Morning · 10:30 AM | 27394 |
| Tue 1 Sep 2026 | Midday · 1:00 PM | 27375 |
| Tue 25 Aug 2026 | Morning · 10:30 AM | 27346 |
| Mon 17 Aug 2026 | Afternoon · 4:00 PM | 27316 |
| Sun 16 Aug 2026 | Afternoon · 4:00 PM | 27312 |
| Sat 15 Aug 2026 | Evening · 7:00 PM | 27309 |
| Tue 11 Aug 2026 | Afternoon · 4:00 PM | 27292 |
| Wed 5 Aug 2026 | Midday · 1:00 PM | 27267 |
Traditional Play Whe folklore. Every draw is random and independent.