Play Whe 4 Dead Man
4
Dead Man is Play Whe mark 4. It last played in the Evening draw on Tue 3 Nov 2026 (draw 27629), and has played 748 times in 27,332 draws since 1994.
Traditional meaning
| Spirit | 35 Big Snake |
|---|---|
| Partner | None on the NLCB poster |
| Chinapoo | The right upper arm |
| Dreams | death, a death anniversary, coffin |
Dead Man in the Play Whe charts
| 1/16 chart | 419321227425417 |
|---|---|
| 1/8 chart | 411281623433421 |
| Four Line | 4132231 |
| Bank chart | Paired with 3, blocked with 113 |
| Lucky Diamond | 35 |
How the Play Whe charts work →
Dead Man statistics
| Draws | Played | Draws since last |
|---|---|---|
| Last 500 draws | 11 | 24 |
| Last 500 Morning draws | 14 | 31 |
| Last 500 Midday draws | 12 | 142 |
| Last 500 Afternoon draws | 11 | 27 |
| Last 500 Evening draws | 11 | 6 |
| Every draw since 1994 | 748 | 24 |
Longest run without playing: 273 draws. These describe past draws only; every draw is independent.
When Dead Man last played
| Date | Draw | No. |
|---|---|---|
| Tue 3 Nov 2026 | Evening · 7:00 PM | 27629 |
| Fri 30 Oct 2026 | Evening · 7:00 PM | 27613 |
| Mon 19 Oct 2026 | Evening · 7:00 PM | 27569 |
| Tue 13 Oct 2026 | Afternoon · 4:00 PM | 27544 |
| Fri 9 Oct 2026 | Morning · 10:30 AM | 27526 |
| Thu 8 Oct 2026 | Morning · 10:30 AM | 27522 |
| Sun 4 Oct 2026 | Evening · 7:00 PM | 27509 |
| Mon 21 Sep 2026 | Morning · 10:30 AM | 27454 |
| Mon 7 Sep 2026 | Afternoon · 4:00 PM | 27400 |
| Sun 9 Aug 2026 | Evening · 7:00 PM | 27285 |
| Wed 5 Aug 2026 | Afternoon · 4:00 PM | 27268 |
| Sat 20 Jun 2026 | Midday · 1:00 PM | 27083 |
| Tue 16 Jun 2026 | Midday · 1:00 PM | 27067 |
| Mon 15 Jun 2026 | Morning · 10:30 AM | 27062 |
| Fri 29 May 2026 | Afternoon · 4:00 PM | 27000 |
Traditional Play Whe folklore. Every draw is random and independent.