Play Whe 9 Cattle
9
Cattle is Play Whe mark 9. It last played in the Morning draw on Fri 2 Oct 2026 (draw 27498), and has played 749 times in 27,179 draws since 1994.
Traditional meaning
Cattle in the Play Whe charts
| 1/16 chart | 92411732930922 |
|---|---|
| 1/8 chart | 29269163321289 |
| Nine Line | 9182736 |
| Bank chart | Paired with 10, blocked with 618 |
| Lucky Diamond | No mark is next to it in both grids |
How the Play Whe charts work →
Cattle statistics
| Draws | Played | Draws since last |
|---|---|---|
| Last 500 draws | 14 | 2 |
| Last 500 Morning draws | 25 | 0 |
| Last 500 Midday draws | 15 | 39 |
| Last 500 Afternoon draws | 10 | 127 |
| Last 500 Evening draws | 13 | 3 |
| Every draw since 1994 | 749 | 2 |
Longest run without playing: 201 draws. These describe past draws only; every draw is independent.
When Cattle last played
| Date | Draw | No. |
|---|---|---|
| Fri 2 Oct 2026 | Morning · 10:30 AM | 27498 |
| Mon 28 Sep 2026 | Evening · 7:00 PM | 27485 |
| Wed 16 Sep 2026 | Morning · 10:30 AM | 27434 |
| Mon 14 Sep 2026 | Morning · 10:30 AM | 27426 |
| Mon 24 Aug 2026 | Midday · 1:00 PM | 27343 |
| Fri 31 Jul 2026 | Evening · 7:00 PM | 27249 |
| Sat 25 Jul 2026 | Morning · 10:30 AM | 27222 |
| Thu 16 Jul 2026 | Midday · 1:00 PM | 27187 |
| Sun 12 Jul 2026 | Evening · 7:00 PM | 27173 |
| Fri 10 Jul 2026 | Morning · 10:30 AM | 27162 |
| Sun 5 Jul 2026 | Morning · 10:30 AM | 27142 |
| Sun 28 Jun 2026 | Midday · 1:00 PM | 27115 |
| Thu 25 Jun 2026 | Morning · 10:30 AM | 27102 |
| Sun 7 Jun 2026 | Morning · 10:30 AM | 27030 |
| Wed 27 May 2026 | Afternoon · 4:00 PM | 26992 |
Traditional Play Whe folklore. Every draw is random and independent.