Play Whe 22 Rat
22
Rat is Play Whe mark 22. It last played in the Evening draw on Tue 20 Oct 2026 (draw 27573), and has played 735 times in 27,256 draws since 1994.
Traditional meaning
Rat in the Play Whe charts
| 1/16 chart | 722352211430922 |
|---|---|
| 1/8 chart | 1522322291034522 |
| Four Line | 4132231 |
| Bank chart | Paired with 21, blocked with 1931 |
| Lucky Diamond | 1115 |
How the Play Whe charts work →
Rat statistics
| Draws | Played | Draws since last |
|---|---|---|
| Last 500 draws | 13 | 4 |
| Last 500 Morning draws | 12 | 71 |
| Last 500 Midday draws | 13 | 42 |
| Last 500 Afternoon draws | 14 | 17 |
| Last 500 Evening draws | 13 | 1 |
| Every draw since 1994 | 735 | 4 |
Longest run without playing: 292 draws. These describe past draws only; every draw is independent.
When Rat last played
| Date | Draw | No. |
|---|---|---|
| Tue 20 Oct 2026 | Evening · 7:00 PM | 27573 |
| Sun 4 Oct 2026 | Afternoon · 4:00 PM | 27508 |
| Wed 9 Sep 2026 | Midday · 1:00 PM | 27407 |
| Mon 7 Sep 2026 | Midday · 1:00 PM | 27399 |
| Wed 19 Aug 2026 | Afternoon · 4:00 PM | 27324 |
| Tue 11 Aug 2026 | Morning · 10:30 AM | 27290 |
| Sat 8 Aug 2026 | Evening · 7:00 PM | 27281 |
| Mon 13 Jul 2026 | Evening · 7:00 PM | 27177 |
| Mon 13 Jul 2026 | Morning · 10:30 AM | 27174 |
| Sun 5 Jul 2026 | Evening · 7:00 PM | 27145 |
| Wed 1 Jul 2026 | Morning · 10:30 AM | 27126 |
| Tue 23 Jun 2026 | Evening · 7:00 PM | 27097 |
| Sun 21 Jun 2026 | Midday · 1:00 PM | 27087 |
| Mon 15 Jun 2026 | Evening · 7:00 PM | 27065 |
| Mon 1 Jun 2026 | Evening · 7:00 PM | 27013 |
Traditional Play Whe folklore. Every draw is random and independent.